10-yr tax revenue
$58.8M
Property + one-time sales
Community jobs
625
250 direct · 375 indirect
Water use
0.51 MGD
WUE 0.90 L/kWh
Peak grid load
56%
of 180 MW baseline
Racks
1,667
Annual energy
788 GWh
Rev : cost
1.6 : 1
Net 10-yr fiscal
$20.9M
Tax revenue — 10 year
Community jobs — direct vs indirect
Water use & grid load
Public fiscal balance (10-yr)
Year-by-year projection
| Year | Annual tax | Cumulative | Direct | Indirect | Water (MGD) | Grid load |
|---|---|---|---|---|---|---|
| 2026 | $52.1M | $52.1M | 100 | 150 | 0.21 | 26% |
| 2027 | $0.5M | $52.5M | 150 | 225 | 0.31 | 37% |
| 2028 | $0.6M | $53.2M | 200 | 300 | 0.41 | 48% |
| 2029 | $0.8M | $54.0M | 250 | 375 | 0.51 | 60% |
| 2030 | $0.8M | $54.8M | 250 | 375 | 0.51 | 60% |
| 2031 | $0.8M | $55.6M | 250 | 375 | 0.51 | 60% |
| 2032 | $0.8M | $56.4M | 250 | 375 | 0.51 | 60% |
| 2033 | $0.8M | $57.2M | 250 | 375 | 0.51 | 60% |
| 2034 | $0.8M | $58.0M | 250 | 375 | 0.51 | 60% |
| 2035 | $0.8M | $58.8M | 250 | 375 | 0.51 | 60% |
Planning-grade estimates for scenario comparison. Property tax ramps to full load over 4 years; sales tax booked one-time on capex.